Engine model | Model | output power | Rated current | Unit weight | Unit size | |||
KW | KVA | 长 | 宽 | 高 | ||||
WP2.3D33E200 | 30GF | 30 | 37.5 | 54 | 600 | 1600 | 680 | 1200 |
WP2.3D48E200 | 40GF | 40 | 50 | 72 | 700 | 1700 | 680 | 1250 |
WP4.1D66E200 | 50GF | 50 | 62.5 | 90 | 900 | 1800 | 750 | 1300 |
WP4.1D80E200 | 75GF | 75 | 93.4 | 135 | 1200 | 2300 | 750 | 1400 |
WP4.1D100E200 | 90GF | 90 | 112.5 | 162 | 1250 | 2300 | 750 | 1400 |
WP4.1D108E200 | 100GF | 100 | 125 | 181 | 1300 | 2400 | 750 | 1400 |
WP6D152E200 | 120GF | 120 | 150 | 217 | 1350 | 2400 | 750 | 1400 |
WP6P200E200 | 150GF | 150 | 187.5 | 270 | 1550 | 2500 | 800 | 1500 |
WP10D238E200 | 200GF | 200 | 250 | 360 | 2000 | 2800 | 1000 | 1650 |
WP10D320E200 | 300GF | 300 | 375 | 540 | 2400 | 2900 | 1000 | 1650 |
WP13D440E301(rail) | 400GF | 400 | 500 | 720 | 4700 | 3700 | 1250 | 1950 |
6M33D605E200 | 500GF | 500 | 625 | 900 | 5200 | 3800 | 1250 | 1950 |
12M26D748E200 | 600GF | 600 | 750 | 1080 | 5300 | 3800 | 1250 | 2000 |
12M26D792E200 | 700GF | 700 | 875 | 1268 | 5350 | 3800 | 1250 | 2000 |
12M26D902E200 | 800GF | 800 | 1000 | 1440 | 5380 | 3800 | 1250 | 2000 |
12M33D1108E200 | 900GF | 900 | 1125 | 1620 | 5440 | 3800 | 1250 | 2000 |
12M33D1210E200 | 1000GF | 1000 | 1250 | 1800 | 5480 | 3800 | 1250 | 2200 |
We chat