model | Oil engine model | Oil engine power | Speed Control | rated voltage(V) | rated voltage(A) | Power factor | frequency(HZ) | speed(r/min) | External dimensions(mm) | weight(KG) |
SP10KW | 4D24G6 | 18.5 | Electric Control VP Pump (National III) | 400/230 | 33.3 | 0.8 | 50 | 1500 | 1500*750*1050 | 550 |
SP15KW | 4D24G6 | 18.5 | Electric Control VP Pump (National III) | 400/230 | 33.3 | 0.8 | 50 | 1500 | 1500*750*1050 | 550 |
SP20KW | 4D24G7 | 23 | Electric Control VP Pump (National III) | 400/230 | 41.4 | 0.8 | 50 | 1500 | 1500*750*1050 | 550 |
SP25KW | 4D24TG2 | 28 | Electric Control VP Pump (National III) | 400/230 | 50.4 | 0.8 | 50 | 1500 | 1900*840*1200 | 550 |
SP30KW | 4D24TG0 | 36 | Electric Control VP Pump (National III) | 400/230 | 64.8 | 0.8 | 50 | 1500 | 1900*840*1200 | 600 |
SP40KW | YC4D80-D34 | 53 | Electric controlled high-pressure common rail | 400/230 | 95.4 | 0.8 | 50 | 1500 | 1900*840*1200 | 600 |
SP50KW | YC4D90Z-D21 | 60 | Electrical regulation | 400/230 | 108 | 0.8 | 50 | 1500 | 1900*840*1200 | 850 |
SP50KW | YC4D90-D34 | 60 | Electric controlled high-pressure common rail | 400/230 | 108 | 0.8 | 50 | 1500 | 1900*840*1200 | 850 |
SP60KW | YC4D105-D34 | 70 | Electric controlled high-pressure common rail | 400/230 | 126 | 0.8 | 50 | 1500 | 2410*900*1350 | 1300 |
SP70KW | YC4D120-D31 | 80 | Electric controlled high-pressure common rail | 400/230 | 144 | 0.8 | 50 | 1500 | 2410*900*1350 | 1600 |
SP80KW | YC4A140L-D20 | 95 | Electrical regulation | 400/230 | 171 | 0.8 | 50 | 1500 | 2410*900*1350 | 1600 |
SP100KW | YC4A180L-D20 | 120 | Electrical regulation | 400/230 | 216 | 0.8 | 50 | 1500 | 2410*900*1350 | 1600 |
SP100KW | YC4A190-D30 | 125 | Electric controlled high-pressure common rail | 400/230 | 225 | 0.8 | 50 | 1500 | 2410*900*1350 | 1600 |
SP120KW | YC6B205L-D20 | 138 | Electrical regulation | 400/230 | 248.4 | 0.8 | 50 | 1500 | 2410*900*1350 | 1600 |
SP120KW | YC6A205-D30 | 138 | Electric controlled high-pressure common rail | 400/230 | 248.4 | 0.8 | 50 | 1500 | 2410*900*1350 | 1600 |
SP150KW | YC6A245L-D21 | 165 | Electrical regulation | 400/230 | 297 | 0.8 | 50 | 1500 | 2850*1000*1450 | 1600 |
SP150KW | YC6A245-D30 | 165 | Electric controlled high-pressure common rail | 400/230 | 297 | 0.8 | 50 | 1500 | 2850*1000*1450 | 1600 |
SP160KW | YC6A275-D30 | 185 | Electric controlled high-pressure common rail | 400/230 | 333 | 0.8 | 50 | 1500 | 2850*1000*1450 | 2050 |
SP200KW | YC6MK350L-D20 | 235 | Electrical regulation | 400/230 | 423 | 0.8 | 50 | 1500 | 2850*1000*1450 | 2050 |
SP200KW | YC6MK350-D30 | 235 | Electric controlled high-pressure common rail | 400/230 | 423 | 0.8 | 50 | 1500 | 2850*1000*1450 | 2050 |
SP250KW | YC6MK420L-D20 | 281 | Electrical regulation | 400/230 | 505.8 | 0.8 | 50 | 1500 | 2850*1050*1700 | 2100 |
SP250KW | YC6MK420-D30 | 281 | Electric controlled high-pressure common rail | 400/230 | 505.8 | 0.8 | 50 | 1500 | 2850*1050*1700 | 2100 |
SP300KW | YC6MJ500L-D21 | 334 | Electrical regulation | 400/230 | 601.2 | 0.8 | 50 | 1500 | 2850*1050*1700 | 2100 |
SP300KW | YC6K500-D31 | 335 | Electric controlled high-pressure common rail | 400/230 | 603 | 0.8 | 50 | 1500 | 2850*1050*1700 | 2100 |
SP350KW | YC6T600L-D22 | 401 | Electrical regulation | 400/230 | 721.8 | 0.8 | 50 | 1500 | 3300*1200*1850 | 3000 |
SP350KW | YC6K600-D30 | 401 | Electric controlled high-pressure common rail | 400/230 | 721.8 | 0.8 | 50 | 1500 | 3300*1200*1850 | 3000 |
SP400KW | YC6T660L-D20 | 441 | Electrical regulation | 400/230 | 793.8 | 0.8 | 50 | 1500 | 3700*1450*2000 | 3500 |
SP400KW | YC6T660-D31 | 441 | electronic unit pump | 400/230 | 793.8 | 0.8 | 50 | 1500 | 3700*1450*2000 | 3500 |
SP450KW | YC6TD780-D31 | 520 | electronic unit pump | 400/230 | 936 | 0.8 | 50 | 1500 | 3700*1450*2000 | 3500 |
SP500KW | YC6TD840-D31 | 561 | electronic unit pump | 400/230 | 1009.8 | 0.8 | 50 | 1500 | 3700*1450*2000 | 3500 |
SP550KW | YC6TD900-D31 | 605 | electronic unit pump | 400/230 | 1089 | 0.8 | 50 | 1500 | 3700*1450*2150 | 4800 |
SP600KW | YC6TD1000-D30 | 668 | Electric controlled high-pressure common rail | 400/230 | 1202.4 | 0.8 | 50 | 1500 | 3700*1840*2150 | 5000 |
SP640KW | YC6C1070-D31 | 715 | electronic unit pump | 400/230 | 1287 | 0.8 | 50 | 1500 | 4650*1800*2600 | 8500 |
SP730KW | YC6C1220-D31 | 815 | electronic unit pump | 400/230 | 1467 | 0.8 | 50 | 1500 | 4650*1800*2600 | 8500 |
SP800KW | YC6C1320-D31 | 880 | electronic unit pump | 400/230 | 1584 | 0.8 | 50 | 1500 | 4650*1800*2600 | 8500 |
SP900KW | YC6C1520-D31 | 1016 | electronic unit pump | 400/230 | 1828.8 | 0.8 | 50 | 1500 | 4650*1800*2600 | 8500 |
SP1000KW | YC6C1660-D30 | 1110 | common rail | 400/230 | 1998 | 0.8 | 50 | 1500 | 5500*2300*2950 | 11500 |
SP1100KW | YC12VTD1830-D30 | 1220 | Electric controlled high-pressure common rail | 400/230 | 2196 | 0.8 | 50 | 1500 | 6000*2300*2950 | 13500 |
SP1200KW | YC12VTD2000-D30 | 1345 | Electric controlled high-pressure common rail | 400/230 | 2421 | 0.8 | 50 | 1500 | 6000*2300*2950 | 13500 |
SP1350KW | YC12VC2770-D31 | 1520 | electronic unit pump | 400/230 | 2736 | 0.8 | 50 | 1500 | 6000*2300*2950 | 13500 |
SP1500KW | YC12VC2510-D31 | 1680 | electronic unit pump | 400/230 | 3024 | 0.8 | 50 | 1500 | 6000*2300*2950 | 13500 |
SP1700KW | YC12VC2700-D31 | 1805 | electronic unit pump | 400/230 | 3249 | 0.8 | 50 | 1500 | 6000*2300*2950 | 13500 |
SP1800KW | YC16VC3000-D31 | 2005 | electronic unit pump | 400/230 | 3609 | 0.8 | 50 | 1500 | 6700*2700*2900 | 17000 |
SP2000KW | YC16VC3300-D31 | 2250 | electronic unit pump | 400/230 | 4050 | 0.8 | 50 | 1500 | 6700*2700*2900 | 17000 |
SP2200KW | YC16VC3600-D31 | 2405 | electronic unit pump | 400/230 | 4329 | 0.8 | 50 | 1500 | 6700*2700*2900 | 17000 |
We chat