Model | Oil engine model | Oil engine power | speed regulation | rated voltage(V) | Rated current(A) | power | frequency | speed(r/min) | External dimensions(mm) | weight |
way | factor | (HZ) | (KG) | |||||||
SP20KW | 4B3.9-G2 | 24KW | Electrical regulation | 400/230 | 43.2 | 0.8 | 50 | 1500 | 1900*840*1250 | 650 |
SP30KW | 4BT3.9-G2 | 36KW | Electrical regulation | 400/230 | 64.8 | 0.8 | 50 | 1500 | 1900*840*1250 | 850 |
SP50KW | 4BTA3.9-G2 | 58KW | Electrical regulation | 400/230 | 104.4 | 0.8 | 50 | 1500 | 2410*900*1400 | 1000 |
SP64KW | 4BTA3.9-G11 | 70KW | Electrical regulation | 400/230 | 126 | 0.8 | 50 | 1500 | 2410*900*1400 | 1200 |
SP75KW | 6BT5.9-G2 | 86KW | Electrical regulation | 400/230 | 154.8 | 0.8 | 50 | 1500 | 2410*900*1400 | 1500 |
SP75KW | QSB3.9-G3 | 79KW | Controller | 400/230 | 142.2 | 0.8 | 50 | 1500 | 2410*900*1400 | 1500 |
SP90KW | 6BT5.9-G2 | 96KW | Electrical regulation | 400/230 | 172.8 | 0.8 | 50 | 1500 | 2410*900*1400 | 1550 |
SP90KW | QSB5.9-G2 | 96KW | Controller | 400/230 | 172.8 | 0.8 | 50 | 1500 | 2410*900*1400 | 1550 |
SP100KW | 6BTA5.9-G2 | 106KW | Electrical regulation | 400/230 | 190.8 | 0.8 | 50 | 1500 | 2410*900*1400 | 1600 |
SP120KW | 6BTAA5.9-G2 | 120KW | Electrical regulation | 400/230 | 216 | 0.8 | 50 | 1500 | 2410*900*1400 | 1600 |
SP120KW | QSB5.9-G3 | 120KW | Controller | 400/230 | 216 | 0.8 | 50 | 1500 | 2410*900*1400 | 1600 |
SP150KW | 6CTA8.3-G2 | 163KW | Electrical regulation | 400/230 | 293.4 | 0.8 | 50 | 1500 | 2410*900*1400 | 1600 |
SP150KW | QSB6.7-G4 | 168KW | Controller | 400/230 | 302.4 | 0.8 | 50 | 1500 | 2850*1000*1500 | 2050 |
SP200KW | 6LTAA8.9-G2 | 220KW | Electrical regulation | 400/230 | 396 | 0.8 | 50 | 1500 | 2850*1000*1500 | 2050 |
SP200KW | QSL8.9-G3 | 220KW | Controller | 400/230 | 396 | 0.8 | 50 | 1500 | 2850*1000*1500 | 2050 |
SP200KW | NT855-GA | 231KW | Electrical regulation | 400/230 | 360 | 0.8 | 50 | 1500 | 2850*1000*1500 | 2050 |
SP200KW | QSNT-G6 | 243KW | Controller | 400/230 | 360 | 0.8 | 50 | 1500 | 2850*1000*1500 | 2050 |
SP250KW | NTA855-G1A | 264KW | Electrical regulation | 400/230 | 450 | 0.8 | 50 | 1500 | 3150*1100*2000 | 2500 |
SP250KW | QSNT-G1 | 291KW | Controller | 400/230 | 450 | 0.8 | 50 | 1500 | 3150*1100*2000 | 2500 |
SP300KW | 6ZTAA13-G3 | 340KW | Electrical regulation | 400/230 | 612 | 0.8 | 50 | 1500 | 3150*1100*2000 | 2900 |
SP300KW | QSZ13-G6 | 328KW | Controller | 400/230 | 590.4 | 0.8 | 50 | 1500 | 3150*1100*2000 | 2900 |
SP300KW | NTA855-G2A | 312KW | Electrical regulation | 400/230 | 540 | 0.8 | 50 | 1500 | 3150*1100*2000 | 2900 |
SP320KW | QSNT-G3 | 358KW | Controller | 400/230 | 576 | 0.8 | 50 | 1500 | 3300*1150*2000 | 3200 |
SP350KW | 6ZTAA13-G2 | 390KW | Electrical regulation | 400/230 | 702 | 0.8 | 50 | 1500 | 3300*1150*2000 | 3200 |
SP360KW | QSNT-G4X | 407KW | Controller | 400/230 | 648 | 0.8 | 50 | 1500 | 3300*1150*2000 | 3200 |
SP400KW | QSZ13-G3 | 450KW | Controller | 400/230 | 810 | 0.8 | 50 | 1500 | 3700*1430*2115 | 3200 |
SP400KW | KTA19-G3A | 448KW | Electrical regulation | 400/230 | 720 | 0.8 | 50 | 1500 | 3700*1430*2115 | 3200 |
SP400KW | QSK19-G13 | 451KW | Controller | 400/230 | 720 | 0.8 | 50 | 1500 | 3700*1430*2115 | 3200 |
SP500KW | KTAA19-G6A | 备用610KW | Electrical regulation | 400/230 | 900 | 0.8 | 50 | 1500 | 3700*1550*2215 | 4600 |
SP520KW | QSK19-G4 | 574KW | Controller | 400/230 | 936 | 0.8 | 50 | 1500 | 3700*1430*2215 | 4600 |
SP550KW | QSK19-G11X | 606KW | Controller | 400/230 | 990 | 0.8 | 50 | 1500 | 3700*1430*2215 | 5000 |
SP600KW | KTA38-G2 | 664KW | Electrical regulation | 400/230 | 1080 | 0.8 | 50 | 1500 | 4400*1800*2500 | 5800 |
SP600KW | QSK38-G8 | 657KW | Controller | 400/230 | 1080 | 0.8 | 50 | 1500 | 4400*1800*2500 | 6000 |
SP640KW | KTA38-G2B | 711KW | Electrical regulation | 400/230 | 1152 | 0.8 | 50 | 1500 | 4400*1800*2500 | 6500 |
SP730KW | KTA38-G2A | 813KW | Electrical regulation | 400/230 | 1314 | 0.8 | 50 | 1500 | 4500*1800*2500 | 6500 |
SP730KW | QSK38-G6 | 791KW | Controller | 400/230 | 1314 | 0.8 | 50 | 1500 | 4500*1800*2500 | 6500 |
SP800KW | KTA38-G5 | 880KW | Electrical regulation | 400/230 | 1440 | 0.8 | 50 | 1500 | 4500*1800*2500 | 7500 |
SP800KW | QSK38-G1 | 876KW | Controller | 400/230 | 1440 | 0.8 | 50 | 1500 | 4500*1800*2500 | 7500 |
SP1000KW | KTA50-G3 | 1097KW | Electrical regulation | 400/230 | 1800 | 0.8 | 50 | 1500 | 5000*2200*2600 | 9000 |
SP1000KW | QSK38-G5 | 1107KW | Controller | 400/230 | 1800 | 0.8 | 50 | 1500 | 5000*2200*2600 | 9000 |
SP1100KW | KTA50-G8 | 1200KW | Electrical regulation | 400/230 | 1980 | 0.8 | 50 | 1500 | 5000*2200*2600 | 9500 |
SP1100KW | QSK38-G19 | 1212KW | Controller | 400/230 | 1980 | 0.8 | 50 | 1500 | 5000*2200*2600 | 9500 |
SP1200KW | KTA50-GS8 | 1287KW | Electrical regulation | 400/230 | 2160 | 0.8 | 50 | 1500 | 5000*2200*2600 | 9500 |
SP1350KW | KTA50-G15 | 1491KW | Electrical regulation | 400/230 | 2430 | 0.8 | 50 | 1500 | 5100*2200*2600 | 9600 |
We chat