Model | Oil engine model | Common power of oil engine | Speed Control | rated voltage(V) | Rated current(A) | Power factor | frequency(HZ) | speed(r/min) | External dimensions(mm) | weight(KG) |
SP70KW | TAD550GE | 85.6KW | Controller | 400/230 | 126 | 0.8 | 50 | 1500 | 2100*700*1450 | 1050 |
SP80KW | TAD551GE | 100.3KW | Controller | 400/230 | 144 | 0.8 | 50 | 1500 | 2100*700*1450 | 1090 |
SP100KW | TAD750GE | 130.6KW | Controller | 400/230 | 180 | 0.8 | 50 | 1500 | 2100*800*1450 | 1150 |
SP120KW | TAD751GE | 151KW | Controller | 400/230 | 216 | 0.8 | 50 | 1500 | 2500*1020*1450 | 1500 |
SP140KW | TAD752GE | 183.1KW | Controller | 400/230 | 252 | 0.8 | 50 | 1500 | 2500*1020*1450 | 1600 |
SP160KW | TAD753GE | 202.4KW | Controller | 400/230 | 288 | 0.8 | 50 | 1500 | 2520*1060*1530 | 1700 |
SP200KW | TAD754GE | 250KW | Controller | 400/230 | 360 | 0.8 | 50 | 1500 | 2600*1100*1530 | 1950 |
SP260KW | TAD1351GE | 313KW | Controller | 400/230 | 468 | 0.8 | 50 | 1500 | 3100*1150*1600 | 2450 |
SP280KW | TAD1352GE | 356KW | Controller | 400/230 | 504 | 0.8 | 50 | 1500 | 3100*1150*1600 | 2550 |
SP300KW | TAD1354GE | 372KW | Controller | 400/230 | 540 | 0.8 | 50 | 1500 | 3100*1150*1600 | 2850 |
SP330KW | TAD1355GE | 404KW | Controller | 400/230 | 594 | 0.8 | 50 | 1500 | 3100*1150*1600 | 2950 |
SP360KW | TAD1650GE | 442KW | Controller | 400/230 | 648 | 0.8 | 50 | 1500 | 3100*1150*1600 | 3050 |
SP400KW | TAD1651GE | 484KW | Controller | 400/230 | 720 | 0.8 | 50 | 1500 | 3300*1400*1950 | 3400 |
SP480KW | TWD1652GE | 522KW | Controller | 400/230 | 864 | 0.8 | 50 | 1500 | 3300*1400*1950 | 3500 |
SP520KW | TWD1653GE | 564KW | Controller | 400/230 | 936 | 0.8 | 50 | 1500 | 3350*1400*1950 | 3600 |
SP560KW | TWD1645GE | 675KW | Controller | 400/230 | 1008 | 0.8 | 50 | 1500 | 3400*1400*2000 | 3800 |
We chat