model | Oil engine model | Common power of oil engine | Speed Control | rated voltage(V) | Rated current(A) | Power factor | frequency(HZ) | speed(r/min) | External dimensions(mm) | weight(KG) |
SP7KW | 403D-11G | 9.5KW | Machine tuning | 400/230 | 12.6 | 0.8 | 50 | 1500 | 1500*750*1020 | 500 |
SP10KW | 403D-15G | 13.5KW | Machine tuning | 400/230 | 18 | 0.8 | 50 | 1500 | 1500*750*1020 | 539 |
SP12KW | 403A-15G2 | 15.1KW | Machine tuning | 400/230 | 21.6 | 0.8 | 50 | 1500 | 1500*750*1020 | 580 |
SP16KW | 404D-22G | 20.6KW | Machine tuning | 400/230 | 28.8 | 0.8 | 50 | 1500 | 1500*750*1020 | 655 |
SP24KW | 1103A-33G | 31KW | Machine tuning | 400/230 | 43.2 | 0.8 | 50 | 1500 | 1900*840*1230 | 710 |
SP30KW | 1103A-33TG1 | 46.5KW | Machine tuning | 400/230 | 54 | 0.8 | 50 | 1500 | 1900*840*1230 | 860 |
SP50KW | 1104D-44TG2 | 64KW | Electrical regulation | 400/230 | 90 | 0.8 | 50 | 1500 | 1900*840*1250 | 930 |
SP50KW | 1103A-33TG2 | 60.5KW | Machine tuning | 400/230 | 90 | 0.8 | 50 | 1500 | 1900*840*1250 | 930 |
SP80KW | 1104C-44TAG2 | 103KW | Electrical regulation | 400/230 | 144 | 0.8 | 50 | 1500 | 2410*900*1325 | 980 |
SP100KW | 1106A-70TG1 | 139.9KW | Machine tuning | 400/230 | 180 | 0.8 | 50 | 1500 | 2410*900*1425 | 1150 |
SP120KW | 1106A-70TAG2 | 153.5KW | Machine tuning | 400/230 | 216 | 0.8 | 50 | 1500 | 2410*900*1425 | 1750 |
SP160KW | 1106A-70TAG4 | 202KW | Electrical regulation | 400/230 | 288 | 0.8 | 50 | 1500 | 2850*1000*1669 | 1860 |
SP180KW | 1206A-E70TTAG2 | 223KW | INJECTION | 400/230 | 324 | 0.8 | 50 | 1500 | 2850*1050*1670 | 1880 |
SP200KW | 1206A-E70TTAG3 | 245KW | INJECTION | 400/230 | 360 | 0.8 | 50 | 1500 | 2850*1080*1650 | 1880 |
SP250KW | 1506A-E88TAG5 | 293KW | INJECTION | 400/230 | 450 | 0.8 | 50 | 1500 | 3150*1050*1670 | 2150 |
SP280KW | 2206C-E13TAG2 | 305KW | INJECTION | 400/230 | 504 | 0.8 | 50 | 1500 | 3150*1150*2080 | 3380 |
SP320KW | 2206D-E13TAG3 | 349KW | INJECTION | 400/230 | 576 | 0.8 | 50 | 1500 | 3150*1150*2080 | 3380 |
SP400KW | 2506D-E15TAG2 | 435KW | INJECTION | 400/230 | 720 | 0.8 | 50 | 1500 | 3706*1450*2100 | 3400 |
SP500KW | 2806D-E18TAG1 | 522KW | INJECTION | 400/230 | 900 | 0.8 | 50 | 1500 | 3706*1536*2130 | 3700 |
SP600KW | 4006-23TAG2A | 658KW | Electrical regulation | 400/230 | 1080 | 0.8 | 50 | 1500 | 3930*1560*2380 | 4500 |
SP640KW | 4006-23TAG3A | 705KW | Electrical regulation | 400/230 | 1152 | 0.8 | 50 | 1500 | 3930*1560*2380 | 4500 |
SP800KW | 4008TAG2 | 899KW | Electrical regulation | 400/230 | 1440 | 0.8 | 50 | 1500 | 4500*1800*2300 | 8500 |
SP900KW | 4008-30TAG3 | 1105KW | Electrical regulation | 400/230 | 1620 | 0.8 | 50 | 1500 | 4500*1800*2300 | 8900 |
SP1000KW | 4012-46TWG2A | 1113KW | Electrical regulation | 400/230 | 1800 | 0.8 | 50 | 1500 | 5000*2200*2700 | 10500 |
SP1200KW | 4012-46TAG2A | 1331KW | Electrical regulation | 400/230 | 2160 | 0.8 | 50 | 1500 | 5200*2250*2700 | 13400 |
SP1350KW | 4012-46TAG3A | 1500KW | Electrical regulation | 400/230 | 2430 | 0.8 | 50 | 1500 | 5200*2250*2700 | 14200 |
SP1600KW | 4016TAG2A | 1766KW | Electrical regulation | 400/230 | 2880 | 0.8 | 50 | 1500 | 6000*2250*3150 | 20000 |
SP1800KW | 4016-61TRG3 | 1975KW | Electrical regulation | 400/230 | 3240 | 0.8 | 50 | 1500 | 6000*2250*3150 | 21000 |
We chat