Technical Specifications for Jichai Series Gas Generator Sets | |||||||
project | Specification Data | ||||||
model | 300GF | 400GF | 500GF | 600GF | 800GF | 1000GF | 2000GF |
rated power | 300/375 | 400/500 | 500/625 | 600/750 | 800/1000 | 1000/1250 | 1200/1500 |
voltage | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 |
current | 540 | 720 | 900 | 1080 | 1440 | 1800 | 2165 |
Functional factor | 0.8(lag)0.8 Lag | ||||||
Excitation method | Brushless self excitation | ||||||
Siemens/ABB/Faraday | |||||||
Phase number and connection method | Three phase four wire 3 phases 4 wires | ||||||
External dimensions | 5000*1760*2500 | 5200*2200*2610 | 5210*2040*2778 | 5120*2040*2778 | 5800*2335*2607 | 5735*2030*2700 | 7200*2200*2650 |
weight | 8700 | 10800 | 12000 | 12000 | 16500 | 18000 | 24000 |
model | 6190ZLT-2 | 12V190DT-2 | 12V190ZDT-2 | 12V190ZDT1-2 | AD12V190ZLT2-2 | AD12V190ZLT2 | H16V190ZLT-2 |
type | Four stroke, water-cooled, turbocharged intercooler, spark plug ignition | ||||||
Air Intake method | Turbo-charged | Turbo-charged | Turbo-charged | Turbo-charged | Turbo-charged | Turbo-charged | Turbo-charged |
No. of cylinders | 6.L | 12.V | 12.V | 12.V | 12.V | 12.V | 16.V |
Cylinder diameter stroke | 190*210 | 190*215 | |||||
total displacement | 35.7 | 71.4 | 97.4 | ||||
SPEED | 1000 | 1500 | 1000 | ||||
rated power | 330 | 450 | 550 | 660 | 880 | 1100 | 1320 |
Start mode | Electric start | ||||||
Exhaust temperature | ≤580℃ | ||||||
Gas source pressure | 10-400 | ||||||
Gas inlet temperature | ≤40 | ||||||
Oil consumption rate | ≤1.0 |
We chat