Weichai series gas generator set | ||||||
Product series | model | Common engine power | Engine reserve power | Suggested common power for the unit | speed | Air Intake method |
WP4 | WP4D44E301NG | 40 | 44 | 30 | 1800 | NA |
WP4D40E300NG | 35 | 40 | 30 | 1500 | NA | |
WP4D66E301NG | 60 | 66 | 50 | 1800 | TA | |
WP4D66E300NG | 60 | / | 50 | 1500 | TA | |
WP6 | WP6D66E200NG | 60 | 66 | 50 | 1500 | NA |
WP6D100E300NG | 90 | 100 | 75 | 1500 | TA | |
WP6D118E301NG | 108 | 118 | 90 | 1800 | TA | |
WP6D132E300NG | 120 | 132 | 100 | 1800 | TA | |
WP6D132E300NG | 120 | / | 100 | 1500 | TA | |
WP10 | WP10D158E300NG | 144 | 158 | 120 | 1500 | TA |
WP10D200E301NG | 182 | 200 | 150 | 1800 | TA | |
WP10D200E300NG | 182 | 200 | 150 | 1500 | TA | |
WP10D238E300NG | 216 | / | 180 | 1800 | TA | |
WP12 | WP12D238E200NG | 216 | 238 | 180 | 1500 | TA |
WP12D264E200NG | 240 | / | 200 | 1500 | TA | |
WP13 | WP13D317E301NG | 288 | 317 | 250 | 1800 | TA |
WP13D317E300NG | 288 | / | 250 | 1500 | TA | |
12M26closed | 12M26D605E300NG | 550 | 605 | 500 | 1500 | TA |
12M26D660E301NG | 600 | 660 | 550 | 1800 | TA | |
12M26open | 12M26D605E300NG | 550 | 605 | 500 | 1500 | TA |
12M26D660E301NG | 600 | 660 | 550 | 1800 | TA |
We chat