rated power(KW/KVA) | Diesel engine brand | Diesel engine model | continuous power(KW) | Number of cylinders | Fuel consumption rate(g/kw.h) | Marathon/optional | size L*W*H(mm) | weight(kg) |
24/30 | Deutz | D226B-3CD | 30 | 3 | ≤198 | MP-H-24-4 | 1750*740*1100 | 800 |
30/38 | deutz | TD226B-3CD | 40 | 3 | ≤198 | MP-H-30-4 | 1750*740*1100 | 850 |
36/45 | TD226B-3CD | 40 | 3 | ≤198 | MP-H-40-4 | 1750*740*1100 | 900 | |
50/63 | WP4CD66E200 | 60 | 4 | ≤198 | MP-H-50-4 | 1663*620*1242 | 1000 | |
75/94 | WP4CD100E200 | 90 | 6 | ≤198 | MP-H-75-4 | 1958*798*1340 | 1150 | |
100/125 | WP6CD132E200 | 120 | 6 | ≤198 | MP-H-100-4 | 2068*798*1340 | 1380 | |
120/150 | WP6CD152E200 | 138 | 6 | ≤198 | MP-H-120-4 | 2080*800*1340 | 1400 | |
150/188 | Weichai | WP10CD200E200 | 182 | 6 | ≤197 | MP-H-150-4 | 2835*1090*1742 | 1900 |
180/225 | Lan Qing | WP10CD238E200 | 216 | 6 | ≤197 | MP-H-180-4 | 2835*1090*1742 | 1950 |
200/250 | WP10CD264E200 | 240 | 6 | ≤197 | MP-H-200-4 | 2835*1090*1742 | 1950 | |
250/313 | WP12CD317E200 | 288 | 6 | ≤197 | MP-H-250-4 | 3040*1240*1749 | 2750 | |
300/375 | WP13CD385E200 | 350 | 6 | ≤197 | MP-H-300-4 | 3920*1450*1749 | 3000 | |
400/500 | Baudouin | 6M26CD506E200 | 460 | 6 | ≤195 | MX-H-400-4 | 3960*1520*1760 | 4800 |
800/1000 | baudouin | 12M26CD1012E200 | 920 | 12V | ≤195 | MX-H-830-4 | 5120*1960*2170 | 7050 |
We chat