Diesel water pump model | flow | lift | speed | Inhalation caliber | Discharge caliber | shaft power | Diesel engine | ||
m³/h | L/S | m | r/min | mm | mm | KW | Diesel Engine | ||
BJ-SP150-78 | 162 | 45 | 78 | 2900 | 150 | 100 | 55 | 60 | 4BTA3.9-C80 |
BJ-SP150-50 | 170 | 47 | 47 | 2900 | 150 | 100 | 37 | 60 | 4BTA3.9-C80 |
BJ-SP200-95 | 234 | 65 | 93 | 2900 | 200 | 125 | 110 | 123 | 6BTA5.9-C165 |
BJ-SP200-63 | 288 | 80 | 62 | 2900 | 200 | 125 | 75 | 82 | 4BTA3.9-C110 |
BJ-SP200-42 | 288 | 80 | 41 | 2900 | 200 | 125 | 45 | 60 | 4BTA3.9-C80 |
BJ-SP250-65 | 486 | 135 | 65 | 1450 | 250 | 150 | 132 | 163 | 6CTA8.3-G2 |
BJ-SP250-39 | 486 | 135 | 38 | 1450 | 250 | 200 | 75 | 86 | 6BT5.9-G2 |
BJ-SP250-24 | 486 | 135 | 23 | 1450 | 250 | 200 | 45 | 50 | 4BTA3.9-G2 |
BJ-SP250-14 | 486 | 135 | 14 | 1450 | 250 | 200 | 30 | 36 | 4BT3.9-G2 |
BJ-SP300-90 | 792 | 220 | 90 | 1450 | 300 | 200 | 300 | 370 | NTAA855-G7A |
BJ-SP300-58 | 792 | 220 | 548 | 1450 | 300 | 200 | 180 | 231 | NT855-GA |
BJ-SP300-32 | 792 | 220 | 32 | 1450 | 300 | 250 | 90 | 106 | 6BTA5.9-G2 |
BJ-SP300-19 | 792 | 220 | 19 | 1450 | 300 | 250 | 55 | 86 | 6BT5.9-G2 |
BJ-SP350-75 | 1260 | 350 | 75 | 1450 | 350 | 250 | 400 | 470 | KTAA19-G5 |
BJ-SP350-44 | 1260 | 350 | 43 | 1450 | 350 | 300 | 220 | 264 | NTA855-G1A |
BJ-SP350-26 | 1260 | 350 | 26 | 1450 | 350 | 300 | 132 | 163 | 6CTA8.3-G2 |
BJ-SP350-16 | 1260 | 350 | 16 | 1450 | 350 | 300 | 75 | 86 | 6BT5.9-G2 |
We chat